Age Group
March 4,5 2017
Age Group | Born After | Age Range | Gender |
U8 | Born after Sep. 1st 2008 | Under 8 yrs old | Mixed (Boys & Girls) |
U9 | Born after Sep. 1st 2007 | Under 9 yrs old | Mixed (Boys & Girls) |
U10 | Born after Sep. 1st 2006 | Under 10 yrs old | Mixed (Boys & Girls) |
U11 | Born after Sep. 1st 2005 | Under 11 yrs old | Mixed (Boys & Girls) |
U12 | Born after Sep. 1st 2004 | Under 12 yrs old | Mixed (Boys & Girls) |
U13 | Born after Jan. 1st 2003 | Under 13 yrs old | Mixed (Boys & Girls) |
U15 | Born after Jan. 1st 2001 | Under 15 yrs old | Mixed (Boys & Girls) |
U13-U16 Girls | Born after Jan. 1st 2000 | Under 16 yrs old | Girls (Open U13-U16 age group) |
U11 Girls | Born after Sep. 1st 2005 | Under 11 yrs old | Girls |
*At Mixed age groups, girls can play one year below.